
In matchweek 5, Spurs will be taking on 4 out of 4 match winning team Liverpool tomorrow at 13:30. After losing to Watford on Sept 2, will Spurs be able to knock The Reds out of the #1 spot?
Watford who has also won all four of their first matches will be taking United in tomorrow’s last game. United is sitting at the number 10 spot after winning all four of their first four games in the 2017/2018 season. Ending in second place last year how will United fair this year? Will they be able to pick up their game and at least end up in the top 3?
After losing the number 1 spot to Liverpool, Man City will have a go at another win for the season against Fulham. So far Fulham has only managed to win 1 out of their 4 games and managed to gather a little 4 points on the EPL table so far. Is City’s game looking to play in their favour tomorrow at 4? Will Fulham get a beating or will they end up drawing?
A few teams will be looking forward to winning their first game since the start of the season. Cardiff, Huddersfield, Newcastle and Burnley. As for West Ham, they have been the opposite of Liverpool. Losing all four of their matches they are sitting at an all-time low of 0 points. Last year they managed to win their fourth game and still get 2 points. They ended in 13th place overall with 42 points after winning 10, drawing 12 and losing 16. Come on West Ham we know you can do better than this.
So what are the stats for each match and who will win? Let’s take a look.
Spurs vs Liverpool – 13:30
#FootBallFigures
| Spurs | 52 | Liverpool | ||
| 14 | Total Wins | Total Wins | 23 | |
| 12 | Home | Home | 16 | |
| 2 | Away | Away | 7 | |
| Draws: 15 | ||||
#FootballFormGuide
| Spurs | Liverpool | ||||
| 1-2 v Watford | A | A | 2-1 v Leicester | ||
| 3-0 v Man United | A | H | 1-0 v Brighton | ||
| 3-1 v Fulham | H | A | 2-0 v Crystal Palace | ||
| 2-1 v Newcastle | A | H | 4-0 v West Ham | ||
| 5-4 v Leicester | H | H | 4-0 v Brighton | ||
#Odds
| Win – Spurs | Draw | Win – Liverpool |
| 2.96 | 3.62 | 2.29 |
Bournemouth vs Leicester – 16:00
#FootBallFigures
| Bournemouth | 6 | Leicester | ||
| 1 | Total Wins | Total Wins | 0 | |
| 1 | Home | Home | 0 | |
| 0 | Away | Away | 0 | |
| Draws: 5 | ||||
#FootballFormGuide
| Bournemouth | Leicester | ||||
| 0-2 v Chelsea | A | H | 1-2 v Liverpool | ||
| 2-2 v Everton | H | A | 2-1 v Southampton | ||
| 2-1 v West Ham | A | H | 2-0 v Wolves | ||
| 2-0 v Cardiff | H | A | 1-2 v Man United | ||
| 2-1 v Burnley | A | A | 4-5 v Spurs | ||
#Odds
| Win – Bournemouth | Draw | Win – Leicester |
| 2.36 | 3.43 | 2.99 |
Chelsea vs Cardiff – 16:00
#FootBallFigures
| Chelsea | 2 | Cardiff | ||
| 2 | Total Wins | Total Wins | 0 | |
| 1 | Home | Home | 0 | |
| 1 | Away | Away | 0 | |
| Draws: 0 | ||||
#FootballFormGuide
| Chelsea | Cardiff | ||||
| 2-0 v Bournemouth | H | H | 2-3 v Arsenal | ||
| 2-1 v Newcastle | A | A | 0-0 v Huddersfield | ||
| 3-2 v Arsenal | H | H | 0-0 v Newcastle | ||
| 3-0 v Huddersfield | A | A | 0—2 v Bournemouth | ||
| 0-3 v Newcastle | A | A | 1-2 v Chelsea | ||
#Odds
| Win – Chelsea | Draw | Win – Cardiff |
| 1.19 | 6.88 | 14.96 |
Huddersfield vs Crystal Palace – 16:00
#FootBallFigures
| Huddersfield | 2 | Crystal Palace | ||
| 1 | Total Wins | Total Wins | 1 | |
| 0 | Home | Home | 0 | |
| 1 | Away | Away | 1 | |
| Draws: 0 | ||||
#FootballFormGuide
| Huddersfield | Crystal Palace | ||||
| 1-1 v Everton | A | H | 0-2 v Southampton | ||
| 0-0 v Cardiff | H | A | 1-2 v Watford | ||
| 1-6 v Man City | A | H | 0-2 v Liverpool | ||
| 0-3 v Chelsea | H | A | 2-0 v Fulham | ||
| 0-1 v Arsenal | H | A | 2-0 v West Brom | ||
#Odds
| Win – Huddersfield | Draw | Win – Crystal Palace |
| 3.18 | 3.09 | 2.43 |
Man City vs Fulham – 16:00
#FootBallFigures
| Man City | 24 | Fulham | ||
| 11 | Total Wins | Total Wins | 4 | |
| 5 | Home | Home | 1 | |
| 6 | Away | Away | 3 | |
| Draws: 9 | ||||
#FootballFormGuide
| Man City | Fulham | ||||
| 2-1 v Newcastle | H | A | 2-2 v Brighton | ||
| 1-1 v Wolves | A | H | 4-2 v Burnley | ||
| 6-1 v Huddersfield | H | A | 1-3 v Spurs | ||
| 2-0 v Arsenal | A | H | 0-2 v Crystal Palace | ||
| 1-0 v Southampton | A | H | 2-2 v Crystal Palace | ||
#Odds
| Win – Man City | Draw | Win – Fulham |
| 1.12 | 9.33 | 19.10 |
Newcastle vs Arsenal – 16:00
#FootBallFigures
| Newcastle | 46 | Arsenal | ||
| 10 | Total Wins | Total Wins | 26 | |
| 6 | Home | Home | 17 | |
| 4 | Away | Away | 9 | |
| Draws: 10 | ||||
#FootballFormGuide
| Newcastle | Arsenal | ||||
| 1-2 v Man City | A | A | 3-2 v Cardiff | ||
| 1-2 v Chelsea | H | H | 3-1 v West Ham | ||
| 0-0 v Cardiff | A | A | 2-3 v Chelsea | ||
| 1-2 v Spurs | H | H | 0-2 v Man City | ||
| 3-0 v Chelsea | H | A | 1-0 v Huddersfield | ||
#Odds
| Win – Newcastle | Draw | Win – Arsenal |
| 3.94 | 3.76 | 1.89 |
Watford vs Man United – 18:30
#FootBallFigures
| Watford | 10 | Man United | ||
| 1 | Total Wins | Total Wins | 9 | |
| 1 | Home | Home | 5 | |
| 0 | Away | Away | 4 | |
| Draws: 10 | ||||
#FootballFormGuide
| Watford | Man United | ||||
| 2-1 v Spurs | H | A | 2-0 v Burnley | ||
| 2-1 v Crystal Palace | H | H | 0-3 v Spurs | ||
| 3-1 v Burnley | A | A | 2-3 v Brighton | ||
| 2-0 v Brighton | H | H | 2-1 v Leicester | ||
| 0-1 v Man United | A | H | 1-0 v Watford | ||
#Odds
| Win – Watford | Draw | Win – Man United |
| 4.14 | 3.55 | 1.90 |
Sunday
Wolves vs Burnley – 14:30
#FootBallFigures
| Wolves | 2 | Burnley | ||
| 2 | Total Wins | Total Wins | 0 | |
| 1 | Home | Home | 0 | |
| 1 | Away | Away | 0 | |
| Draws: 0 | ||||
#FootballFormGuide
| Wolves | Burnley | ||||
| 1-0 v West Ham | A | H | 0-2 v Man United | ||
| 1-1 v Man City | H | A | 2-4 v Fulham | ||
| 0-2 v Leicester | A | H | 1-3 v Watford | ||
| 2-2 v Everton | H | A | 0-0 v Southampton | ||
| 2-3 v Wigan | A | H | 1-2 v Bournemouth | ||
#Odds
| Win – Wolves | Draw | Win – Burnley |
| 1.70 | 3.56 | 5.52 |
Everton vs West Ham – 17:00
#FootBallFigures
| Everton | 44 | West Ham | ||
| 24 | Total Wins | Total Wins | 8 | |
| 14 | Home | Home | 5 | |
| 10 | Away | Away | 3 | |
| Draws: 12 | ||||
#FootballFormGuide
| Everton | West Ham | ||||
| 1-1 v Huddersfield | H | H | 0-1 v Wolves | ||
| 2-2 v Bournemouth | A | A | 1-3 v Arsenal | ||
| 2-1 v Southampton | H | H | 1-2 v Bournemouth | ||
| 2-2 v Wolves | A | A | 0-4 v Liverpool | ||
| 1-3 v West Ham | A | H | 3-1 v Everton | ||
#Odds
| Win – Everton | Draw | Win – West Ham |
| 2.05 | 3.58 | 3.55 |
Monday
Southampton vs Brighton – 21:00
#Odds
| Win – Southampton | Draw | Win – Brighton |
| 2.13 | 3.20 | 3.72 |
Who will be able to win their 5th match? What team will win again and which team will make it their first?
Watch the games this weekend to find out if your team will climb up or drop down on the EPL table.
All these odds are based on the odds from Betway. So if you see a good bet that you want to bet, then bet on Betway TODAY >
Where was your team on the EPL table after Matchweek 4? Check it out here>
