EPL Table
Stay up to date with the EPL and where your team ranks from week to week. Click on the headings to find out.
CLUB | MP | W | D | L | POINTS |
---|---|---|---|---|---|
Arsenal | 17 | 14 | 2 | 1 | 44 |
Man City | 16 | 11 | 3 | 2 | 36 |
Newcastle | 18 | 9 | 8 | 1 | 35 |
Man United | 17 | 11 | 2 | 4 | 35 |
Spurs | 17 | 9 | 3 | 5 | 30 |
Liverpool | 17 | 8 | 4 | 5 | 28 |
Fulham | 18 | 8 | 4 | 6 | 28 |
Brighton | 17 | 8 | 3 | 6 | 27 |
Brentford | 18 | 6 | 8 | 4 | 26 |
Chelsea | 16 | 7 | 4 | 5 | 25 |
Crystal Palace | 16 | 6 | 4 | 6 | 22 |
Aston Villa | 17 | 6 | 3 | 8 | 21 |
Leicester City | 18 | 5 | 2 | 11 | 17 |
Leeds United | 16 | 4 | 4 | 8 | 16 |
Bournemouth | 18 | 4 | 4 | 10 | 16 |
Everton | 18 | 3 | 6 | 9 | 15 |
West Ham | 17 | 4 | 2 | 11 | 14 |
Nottingham Forest | 17 | 3 | 5 | 9 | 14 |
Wolves | 17 | 3 | 4 | 10 | 13 |
Southampton | 17 | 3 | 3 | 11 | 12 |
Live Scores
Never miss out on the action! Check out the live scores right here in our website.