
#Burnley vs Wolverhampton
Wolverhampton faces Burnley at Turf Moor on Saturday evening. The wolves have been flying in the Premier League. In the other hand, Burnley is not doing well as they hoped they would do. Burnley is fighting hard to get in the Premier League. Burnley is totally out of form, and they must be low on confidence. The wolves are fighting to be in the top half of the table. The wolves are enjoying their first season back in the top flight. The Wolves went into the international break after booking their place in the semi-finals. The Wolves won Man Utd 2-1. The Premier League starts Sunday Wolverhampton head to head with Burnley. Burnley will hope to return refreshed from the international break. The player Joe Hart from Burnley is the goalkeeper for the four games of the Premier League.
#Log
Club | MP | W | D | L | Pts | |
1 | Liverpool | 31 | 23 | 7 | 1 | 76 |
2 | Man City | 30 | 24 | 2 | 4 | 74 |
3 | Tottenham | 30 | 20 | 1 | 9 | 61 |
4 | Arsenal | 30 | 18 | 6 | 6 | 60 |
5 | Man United | 30 | 17 | 7 | 6 | 58 |
6 | Chelsea | 30 | 17 | 6 | 7 | 57 |
7 | Wolves | 30 | 12 | 8 | 10 | 44 |
8 | Watford | 30 | 12 | 7 | 11 | 43 |
9 | West Ham | 31 | 12 | 6 | 13 | 42 |
10 | Leicester City | 31 | 12 | 5 | 14 | 41 |
11 | Everton | 31 | 11 | 7 | 13 | 40 |
12 | Bournemouth | 31 | 11 | 5 | 15 | 38 |
13 | Newcastle | 31 | 9 | 8 | 14 | 35 |
14 | Crystal Palace | 30 | 9 | 6 | 15 | 33 |
15 | Brighton | 29 | 9 | 6 | 14 | 33 |
16 | Southampton | 30 | 7 | 9 | 14 | 30 |
17 | Burnley | 31 | 8 | 6 | 17 | 30 |
18 | Cardiff | 30 | 8 | 4 | 18 | 28 |
19 | Fulham | 31 | 4 | 5 | 22 | 17 |
20 | Huddersfield | 31 | 3 | 5 | 23 | 14 |
Season Archive