
Bulls vs Crusaders

The Crusaders outplayed the Bulls in their Rugby encounter at Loftus. The Crusaders won the match against the Bulls 45-13 after leading 26-6 in the first half. Bok the flyhalf of the Bulls scored three points. Pollard making the score 14-6 with his second penalty of the game. The Bulls have been hit with a massive blow before the game was over. The Crusaders scored 7 tries over one.
Bulls |
Crusaders |
|
| 120 | Runs | 126 |
| 322 | Metres runs | 671 |
| 7 | Clean breaks | 25 |
| 104 | Tackles | 122 |
| 30 | Missed Tackles | 19 |
| 11 | Turn over Knock on | 12 |

Team |
P |
W |
D |
L |
PD |
B |
Pts |
|
| 1 | Sharks | 12 | 5 | 1 | 6 | 35 | 7 | 29 |
| 2 | Bulls | 11 | 6 | 0 | 5 | 17 | 4 | 28 |
| 3 | Jaguares | 11 | 6 | 0 | 5 | 13 | 4 | 28 |
| 4 | Lions | 11 | 6 | 0 | 5 | -54 | 2 | 26 |
| 5 | Stormers | 11 | 5 | 0 | 6 | -25 | 4 | 24 |
