May 6, 2019
| No Comments

Reds fight back to break Sunwolves hearts

The last game they played against each other the Reds won the Sunwolves 34-31. The player Brandon Paenga-Amosa from the Reds score two tries. The reds have to win against the Brumbies, Rebels and the Stormers if they want to make it into thr finals.
Table |
||||||
| Played | Wins | Draws | Losses | Points | ||
| 1 | Crusaders | 10 | 8 | 1 | 1 | 39 |
| 2 | Sharks | 10 | 5 | 0 | 5 | 26 |
| 3 | Rebels | 9 | 5 | 0 | 4 | 24 |
| 4 | Hurricanes | 10 | 7 | 1 | 2 | 32 |
| 5 | Bulls | 9 | 5 | 0 | 4 | 24 |
| 6 | Jaguares | 9 | 5 | 0 | 4 | 23 |
| 7 | Stormers | 10 | 5 | 0 | 5 | 23 |
| 8 | Highlanders | 10 | 4 | 1 | 5 | 23 |
| 9 | Lions | 10 | 5 | 0 | 5 | 22 |
| 10 | Waratahs | 9 | 4 | 0 | 5 | 20 |
| 11 | Blues | 9 | 4 | 0 | 5 | 20 |
| 12 | Brumbies | 10 | 4 | 0 | 6 | 20 |
| 13 | Reds | 9 | 4 | 0 | 5 | 18 |
| 14 | Chiefs | 10 | 3 | 1 | 6 | 17 |
| 15 | Sunwolves | 10 | 2 | 0 | 8 | 11 |
